Detail player in category: HCP do 25,0 |
|
|---|---|
| Player name | PÁLKOVÁ Jana |
| Club | Loreta Golf Club Pyšely |
| Member number | 18004799 |
| HCP | 17.5 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| CLGA-JUST Ladies presented by CarTec Group | 06/23/2026 | 1 | 75 |
| Women´s Golf Day 2026 | 06/02/2026 | 1 | 81 |
| CLGA-JUST Ladies presented by Dušák | 05/26/2026 | 1 | 79 |
| CLGA-JUST Ladies presented by ESG SeniorCare | 04/28/2026 | 1 | 79 |






















