Detail player in category: Muži netto |
|
|---|---|
| Player name | JASTRABAN Rudolf |
| Club | Greensgate Golf Club |
| Member number | 09200278 |
| HCP | 14.3 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| Lázeňská seniorská GT - Furth im Wald | 07/08/2026 | 1 | 33 |
| Lázeňská senior GT | 07/02/2026 | 1 | 35 |
| Lázeňská senior GT - Stiftland | 06/16/2026 | 1 | 27 |
| Lázeňská Senior Golf Tour | 06/09/2026 | 1 | 26 |






















