Detail player in category: Brutto ženy |
|
|---|---|
| Player name | CEJNAROVÁ Miroslava |
| Club | PGA National Czech Republic |
| Member number | 22000108 |
| HCP | 11.2 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| TT&TB Senior Golf Tour 2026 | 08/18/2026 | 1 | 17 |
| TT&TB Senior Golf Tour 2026 | 08/11/2026 | 1 | 10 |
| TT&TB Senior Golf Tour 2026 | 07/28/2026 | 1 | 13 |
| TT&TB Senior Golf Tour 2026 | 06/23/2026 | 1 | 14 |






















