Detail player in category: Smíšená HCP +9 - 54 |
|
|---|---|
| Player name | TOMÁŠEK Max |
| Club | Golf Club Karlovy Vary |
| Member number | 00302359 |
| HCP | 30.2 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| Beřovice Open s časopisem GOLF | 08/23/2023 | 1 | 56 |
| Ypsilon Open s časopisem GOLF by VICE | 08/02/2023 | 1 | 45 |
| Česká Lípa Open s časopisem GOLF | 07/26/2023 | 1 | 45 |
| Panorama Open s časopisem GOLF by VICE | 07/19/2023 | 1 | 35 |






















