Detail player in category: Mid-Amatérky |
|
|---|---|
| Player name | KRAJNÁ Lucie |
| Club | Golf Club Karlštejn |
| Member number | 01900809 |
| HCP | 3.6 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| 5. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 08/06/2024 | 2 | 23.00 |
| 5. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 08/05/2024 | 1 | 24.00 |
| 4. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 07/23/2024 | 2 | 26.00 |
| 4. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 07/22/2024 | 1 | 28.00 |
| CZECH INTERNATIONAL MID-AMATEUR CHAMPIONSHIP 2024 presented by Pilsner Urquell | 07/20/2024 | 3 | 23.00 |
| CZECH INTERNATIONAL MID-AMATEUR CHAMPIONSHIP 2024 presented by Pilsner Urquell | 07/19/2024 | 2 | 20.00 |
| CZECH INTERNATIONAL MID-AMATEUR CHAMPIONSHIP 2024 presented by Pilsner Urquell | 07/18/2024 | 1 | 32.00 |






















