Detail player in category: HCP do 25,0 |
|
|---|---|
| Player name | SIXTOVÁ Anna |
| Club | Golf Club Ypsilon |
| Member number | 09700052 |
| HCP | 0.6 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| CLGA-JUST Ladies presented by IEM SPA | 10/07/2025 | 1 | 74 |
| CLGA-JUST Ladies presented by Yana Nesper | 09/16/2025 | 1 | 74 |
| CLGA-JUST Ladies presented by Rejuran | 06/24/2025 | 1 | 79 |
| CLGA-JUST Ladies presented by CHERVÒ | 06/02/2025 | 1 | |
| CLGA-JUST Ladies presented by Vodafone | 05/06/2025 | 1 | 78 |






















