Detail player in category: HCP nad 25,1 |
|
|---|---|
| Player name | POLÁČEK MARTÍNKOVÁ Monika |
| Club | PGA National Czech Republic |
| Member number | 22000254 |
| HCP | 26.7 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| CLGA-JUST Ladies presented by IEM SPA | 10/07/2025 | 1 | 23 |
| CLGA-JUST Ladies presented by Yana Nesper | 09/16/2025 | 1 | 27 |
| CLGA-JUST Ladies presented by CarTec Group - CANON start | 08/26/2025 | 1 | 35 |
| CLGA-JUST Ladies presented by Rejuran | 06/24/2025 | 1 | 21 |






















