Czech Golf Federation

Score card - Ropice - Ocelová 9, Ocelová & Ocelová

Hole
Black
Par M
Par F
White
Par M
Par F
Yellow
Par M
Par F
Blue
Par M
Par F
Red
Par M
Par F
Purple
Par M
Par F
Orange
Par M
Par F
HCP
PAR
1 334 4 316 4 293 4 4 267 4 4 217 4 4 111 4 4 111 4 4 11 4
2 290 4 280 4 264 4 4 252 4 4 228 4 4 136 4 4 136 4 4 15 4
3 199 3 176 3 169 3 3 162 3 3 135 3 3 135 3 3 44 3 3 5 3
4 457 5 447 5 434 5 5 409 5 5 386 5 5 208 5 5 208 5 5 1 5
5 321 4 321 4 255 4 4 247 4 4 206 4 4 143 4 4 143 4 4 13 4
6 364 4 342 4 334 4 4 324 4 4 271 4 4 151 4 4 151 4 4 3 4
7 152 3 136 3 131 3 3 125 3 3 102 3 3 102 3 3 38 3 3 17 3
8 454 5 431 5 426 5 5 421 5 5 363 5 5 194 4 4 194 4 4 9 5
9 383 4 336 4 311 4 4 289 4 4 272 4 4 168 4 4 168 4 4 7 4
1 - 9 2,954 36 2,785 36 2,617 36 36 2,496 36 36 2,180 36 36 1,348 35 35 1,193 35 35 36
1 334 4 316 4 293 4 4 267 4 4 217 4 4 111 4 4 111 4 4 12 4
2 290 4 280 4 264 4 4 252 4 4 228 4 4 136 4 4 136 4 4 16 4
3 199 3 176 3 169 3 3 162 3 3 135 3 3 135 3 3 44 3 3 6 3
4 457 5 447 5 434 5 5 409 5 5 386 5 5 208 5 5 208 5 5 2 5
5 321 4 321 4 255 4 4 247 4 4 206 4 4 143 4 4 143 4 4 14 4
6 364 4 342 4 334 4 4 324 4 4 271 4 4 151 4 4 151 4 4 4 4
7 152 3 136 3 131 3 3 125 3 3 102 3 3 102 3 3 38 3 3 18 3
8 454 5 431 5 426 5 5 421 5 5 363 5 5 194 4 4 194 4 4 10 5
9 383 4 336 4 311 4 4 289 4 4 272 4 4 168 4 4 168 4 4 8 4
10 - 18 2,954 36 2,785 36 2,617 36 36 2,496 36 36 2,180 36 36 1,348 35 35 1,193 35 35 36
1 - 18 5,908 72 5,570 72 5,234 72 72 4,992 72 72 4,360 72 72 2,696 70 70 2,386 70 70 72
CR 72.2 72.2 70.2 70.2 67.7 67.7 74.3 72.6 66.2 72.6 67.9 62.9 67.9 58.2 56.4 58.2 57.2 55.3 57.2
SR 126 126 125 125 123 123 132 128 120 128 123 112 123 100 95 100 98 93 98
Advertisement
X HCP HCP Hráč
LOG IN HERE