| Name: | body DTSV DJ |
| Playing system: | Stableford |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | SHEJBAL Jakub | GCKUH | 12400483 | 3,5 | 30 / 31 | 30 | 3,7 |
| 2 | HORÁK Ladislav | GCMBU | 06000452 | 6,0 | 30 / 34 | 30 | 6,0 |
| 3 | ŠVARC Tomáš | GCLIB | 05300502 | 0,5 | 30 / 28 | 30 | 1,0 |
| 4 | VAN WASSEM Björn | GCCEL | 10000261 | 7,3 | 29 / 34 | 29 | 7,2 |
| 5 | MATĚJŮ Marek | GCKUH | 12400238 | 1,5 | 28 / 27 | 28 | 1,5 |
| 6 | ROCK Alexandra | GCMUP | 10300444 | 2,3 | 27 / 28 | 27 | 3,3 |
| 7 | JELÍNEK Šimon | PGCHK | 11301455 | 9,6 | 26 / 32 | 26 | 9,6 |
| 8 | KOSINA Kilián | GCHKR | 03500968 | 11,3 | 23 / 31 | 23 | 11,5 |
| 9 | NETÍK Jiří | GCNVR | 10401089 | 21,6 | 21 / 39 | 21 | 20,9 |
| 10 | DONÁTOVÁ Kateřina | GCHKR | 03500857 | 7,5 | 21 / 25 | 21 | 7,5 |
| 11 | VÍRAVA Martin | PGCHK | 11301489 | 11,0 | 18 / 25 | 18 | 11,2 |
| 12 | HORNYCH Václav | GCHKR | 03501316 | 21,9 | 14 / 29 | 14 | 22,7 |
| 13 | ŠNOBL Lukáš | PGCHK | 11301798 | 21,6 | 13 / 28 | 13 | 21,6 |
| 14 | LANG Patrik Leon | GCMBU | 06000354 | 19,3 | 12 / 26 | 12 | 19,3 |
| 15 | LANGOVÁ Katharina Linda | GCMBU | 06000355 | 22,4 | 9 / 28 | 9 | 22,5 |
| 16 | NETÍK Vojtěch | GCNVR | 10401063 | 14,5 | 9 / 19 | 9 | 14,6 |
| 17 | ROLEČEK Michal | GKSNR | 20300186 | 29,5 | 6 / 24 | 6 | 30,7 |
| 18 | MERVART Tomáš | PGCHK | 11301829 | 54,0 | 4 / 49 | 4 | 37,4 |
| 19 | RÜCKER Tomáš | GKSNR | 20300144 | 38,0 | 3 / 21 | 3 | 38,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/14/2020 | Closed | 0 |






















