| Name: | F - smíšená Stablefort HCP 47-54 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | SINGEROVÁ Ester | GCHOD | 01007123 | 48,4 | 63 / 63 | 63 | 39,8 |
| 2 | NESTÁVAL Benjamín | GKHNV | 05701738 | 47,8 | 33 / 33 | 33 | 47,5 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/07/2020 | Closed | 0 |






















