| Name: | A - mladší žáci na rány HCP 0-28 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ZIMERMAN Martin | GCPOD | 05600522 | 14,0 | 87 / 30 | 87 | 14,0 |
| 2 | KEPKA Viktor | GCPOD | 05600541 | 13,6 | 90 / 26 | 90 | 13,6 |
| 3 | KVAPILOVÁ Natálie | GRGGC | 09200813 | 24,5 | 101 / 32 | 101 | 25,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/24/2020 | Closed | 0 |






















