Czech Golf Federation

Ropice Open s časopisem GOLF

Ropice, 07/14/2020 | 08:00 AM až 07/14/2020 | 06:00 PM

Name:Společná HCP 12,1-21
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Společná HCP 12,1-21
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 KUČERA Jaroslav FRIGC 15600147 16,0 40 / 40 40 15,3
2 BOJDA Miroslav GCTRI 01701674 17,4 37 / 37 37 16,9
3 FARNÍKOVÁ Eva GCLIP 17600308 19,3 36 / 36 36 19,0
4 ŠEBÍK Jaromír DGCSL 02000239 18,2 36 / 36 36 17,9
5 HELAN Stanislav GCBRN 02501218 19,7 35 / 35 35 19,7
6 HLADKÝ Viktor GCBRN 02501319 12,1 35 / 35 35 12,0
7 JUHÁSZ Jiří GCTRI 01701133 15,3 35 / 35 35 15,6
8 TOMEŠ Jan GCUNO 08200143 16,7 34 / 34 34 16,9
9 MARČÍK Miroslav GCUHR 12800495 13,5 33 / 33 33 14,0
10 JANÍK Josef PGCOV 00600695 13,6 33 / 33 33 13,6
11 TUROŇ Eduard GCTRI 01701045 14,3 33 / 33 33 14,3
12 ADAMČÍKOVÁ Kateřina PGCCE 06200195 14,0 32 / 32 32 14,0
13 KOSTKA Pavel ZGCKR 04301717 12,7 31 / 31 31 12,7
14 MOUKA Jaroslav MTHGC 08500060 12,5 31 / 31 31 12,5
15 PRŮDEK Ivo GCAUS 02802084 18,7 30 / 30 30 18,7
16 KÁRSKÝ Miroslav GCSVR 00200647 17,0 29 / 29 29 17,0
17 CIHLÁŘ Petr GCSVR 00201132 15,1 29 / 29 29 15,2
18 LAKOMÝ Petr GCOLO 02401252 17,2 28 / 28 28 17,2
19 AERTS Antonín GCTRI 01700471 12,9 28 / 28 28 13,0
20 BONCZEK Patrik PGCOV 00602346 20,7 28 / 28 28 20,7
21 TOMANEK Marián GCTRI 01700418 15,4 27 / 27 27 15,4
22 KOVÁČ Marián GKHUK 17400261 17,1 26 / 26 26 17,1
23 FARNÍK Jaroslav GCLIP 17600307 20,2 26 / 26 26 20,2
24 GREGA Libor SOGCC 04800736 16,6 26 / 26 26 16,6
25 VRZÁKOVÁ Šárka GCTUL 14000205 15,0 26 / 26 26 15,5
26 RUSZ Wieslaw GCTRI 01700083 12,3 23 / 23 23 12,3
27 VALENTA Daniel GKHUK 17400073 15,9 19 / 19 19 16,1
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/14/2020 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE