| Name: | B - starší žáci a žákyně HCP do 28,0 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | VÁCHOVÁ Lucie | AGMST | 06800599 | 1,3 | 42 / 13 | 42 | 1,3 |
| 2 | MAREČEK David | GCHOS | 07806569 | 11,2 | 43 / 17 | 43 | 11,2 |
| 3 | NĚMEČEK Patrik | TIGGC | 03001038 | 12,5 | 45 / 16 | 45 | 12,5 |
| 4 | HÁJEK Sebastian | GCPRH | 00902187 | 8,6 | 45 / 14 | 45 | 8,6 |
| 5 | ŠTĚPKA Ondřej | AGMST | 06801016 | 16,0 | 48 / 15 | 48 | 16,0 |
| 6 | FOŘT Lukáš | GCBER | 05001247 | 12,2 | 49 / 14 | 49 | 12,2 |
| 7 | CALDER David | AGMST | 06800923 | 7,6 | 49 / 9 | 49 | 7,6 |
| 8 | VANČURA Patrik | GCPRH | 00902278 | 14,7 | 51 / 11 | 51 | 14,7 |
| 9 | ŠMOLÍKOVÁ Kateřina | GCPRH | 00902196 | 18,7 | 51 / 15 | 51 | 18,7 |
| 10 | POKORNÝ Matyáš | GCBER | 05002093 | 11,8 | 53 / 11 | 53 | 11,8 |
| 11 | POLÁK Jakub | AGMST | 06801117 | 9,3 | 53 / 10 | 53 | 9,3 |
| 12 | BUGÁR Adam | AGMST | 06800642 | 13,7 | 54 / 10 | 54 | 13,7 |
| 13 | ZÍKOVÁ Kateřina | RHFGC | 11500921 | 26,2 | 55 / 15 | 55 | 26,2 |
| 14 | ZELINGER Tomáš | GCPDY | 00801444 | 13,0 | 57 / 7 | 57 | 13,0 |
| 15 | PODANÝ Martin | KHGCS | 07000522 | 15,7 | 58 / 8 | 58 | 15,7 |
| 16 | ŠIKÝŘOVÁ Vendula | AGMST | 06801019 | 26,1 | 61 / 10 | 61 | 26,1 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 10/05/2019 | Closed | 0 |






















