Czech Golf Federation

RMTM Morava Cup 2019 - Čeladná - pro potřeby reg. žebříčku

Čeladná, 08/26/2019 | 12:00 AM až 08/27/2019 | 11:50 PM

Name:GH 7-12 let, hcp 28,5-54
Playing system:Stableford
Game with HCP:No
HCP with correction:Yes
GH 7-12 let, hcp 28,5-54
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 JANÍK David GCBRN 02502825 27,2 10 / 2420 / 41 30
2 PAVEL Richard VALGK 06501136 20,4 8 / 1821 / 38 29
3 DUDA Petr PGCOV 00601984 20,4 9 / 1717 / 35 26
4 SCHAMBERGER Ondra GCBRN 02502773 23,5 10 / 2215 / 36 25
5 KAMRADEK Vojtěch PGCOV 00601810 19,5 6 / 1217 / 34 23
6 LAIMAR Matyáš GCBRN 02502738 25,6 6 / 1514 / 35 20
7 HELLEROVÁ Laura GCTRI 01701584 22,4 4 / 1415 / 37 19
8 FAJKUSOVÁ Vanessa ZGCKR 04301742 22,8 7 / 2111 / 35 18
9 KASZPER Nella GCTRI 01701473 25,3 3 / 2013 / 40 16
10 ZAVŘEL Alex GCBRN 02502677 25,1 5 / 1611 / 30 16
11 SCHUBERTOVÁ Tereza PGCOV 00601806 20,3 8 / 188 / 29 16
12 ŽERAVÍKOVÁ Patricie GCRAD 08100423 25,8 4 / 138 / 29 12
13 DVOŘÁK Damian ZGCKR 04301442 30,8 1 / 810 / 36 11
14 KAMRADKOVÁ Tereza PGCOV 00601774 23,1 4 / 157 / 34 11
15 PETŘEK Erik GCLKO 07900718 28,0 2 / 107 / 27 9
16 HOFMAN Tomáš ZGCKR 04301608 30,7 3 / 166 / 25 9
17 MIKULA Filip PGCOV 00601776 29,3 1 / 117 / 32 8
18 LORENCOVÁ Karolína PGCOV 00601886 32,5 2 / 114 / 32 6
19 PROKEŠ Ondřej PGCOV 00602023 30,1 3 / 133 / 22 6
20 VÁLKOVÁ Kateřina ZGCKR 04301601 31,2 NS4 / 28 4
21 HOLUB Richard CENGC 20000778 37,0 1 / 143 / 26 4
22 KLIMT David GCNVR 10401109 50,0 3 / 31 3
23 FILIPOVÁ Natálie VALGK 06501110 32,5 2 / 31 2
24 KONEČNÝ Lukáš GCRAD 08100447 52,0 ---
25 PROKEŠ Nikolas GCBRN 02502508 37,0 2 / 26 2
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 08/26/2019 Openned 0
Round 2 08/27/2019 Openned 0
Advertisement
X HCP HCP Hráč
LOG IN HERE