| Name: | ŽENY 0 - 26,4 Brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KLIKAROVÁ Lenka | GCSEM | 01400200 | 11,4 | 89 / 32 | 89 | 11,4 |
| 2 | SEJKOROVÁ Věra | KGCMA | 06600753 | 22,2 | 103 / 31 | 103 | 22,2 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/15/2019 | Closed | 0 |






















