Czech Golf Federation

TT&TB Senior Golf Tour 2019 - d´Este

Konopiště, 09/17/2019 | 08:00 AM až 09/17/2019 | 07:00 PM

Name:Ženy stableford
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Ženy stableford
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 REIFOVÁ Andrea GCKAR 01900078 22,4 38 / 38 38 22,4
2 DĚDEČKOVÁ Blanka PRAGK 12600025 4,6 36 / 36 36 4,6
3 NOVÁKOVÁ Ivana SPMET 12900068 5,1 35 / 35 35 5,1
4 KRŇANSKÁ Jana GCBBR 16401373 10,5 35 / 35 35 10,5
5 ŠPILLEROVÁ Jitka AGMST 06800054 13,7 34 / 34 34 13,7
6 KADAVÁ Ivana LGCPY 18003596 19,8 33 / 33 33 19,8
7 TRUNEČKOVÁ Zuzana LGCPY 18000077 5,3 33 / 33 33 5,3
8 POLAVKOVÁ Anna GKLIS 01200838 11,7 33 / 33 33 11,7
9 HŮLOVÁ Jaroslava GKDDV 04700045 15,2 32 / 32 32 15,2
10 STÁRKOVÁ Barbora PGCGC 12501657 6,0 32 / 32 32 6,0
11 ŠIMKOVÁ Michaela GCPRH 00901269 7,2 32 / 32 32 7,2
12 BOUČKOVÁ Eva GCSBO 09000011 33,4 31 / 31 31 33,4
13 UHROVÁ Iveta GCKON 04400296 10,4 31 / 31 31 10,4
14 DENKOVÁ Jana GKLIS 01200615 16,4 29 / 29 29 16,4
15 TICHÁ Eva GKLIS 01201115 13,2 29 / 29 29 13,2
16 HOFMANNOVÁ Štěpánka GSUKL 18600019 13,9 29 / 29 29 13,9
17 SYNÁČKOVÁ Krista GCHOS 07800201 21,4 28 / 28 28 21,4
18 DVOŘÁKOVÁ Věra GCHOD 01000043 36,0 27 / 27 27 36,0
19 ONDROUŠKOVÁ Ivanka GCBER 05000486 20,9 26 / 26 26 20,9
20 KRATOCHVÍLOVÁ Helena CESGK 09806258 35,7 26 / 26 26 35,7
21 REDKOVÁ Natálie GCPRH 00900884 18,2 25 / 25 25 18,2
22 VÍZKOVÁ Jarmila GCHOD 01000751 30,8 25 / 25 25 30,8
23 KUCHAŘOVÁ Marie GCNVR 10400228 19,3 23 / 23 23 19,3
24 POPELKOVÁ Hana GCBER 05000702 19,5 22 / 22 22 19,5
25 BOHUSLAVOVÁ Lea GCSBO 09000883 25,7 22 / 22 22 25,7
26 NEŠPOROVÁ Liana RGCML 00400826 11,5 21 / 21 21 11,5
27 ČEDÍKOVÁ Marie GCSBO 09000524 28,9 16 / 16 16 28,9
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 09/17/2019 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE