| Name: | Ženy - seniorky (50+) |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | BOSNIČOVÁ Laura | GCMUP | 10301990 | 5,4 | 76 / 40 | 83 / 33 | 159 | 5,3 |
| 2 | KRŇANSKÁ Jana | GCMUP | 10301706 | 6,7 | 86 / 32 | 83 / 35 | 169 | 7,0 |
| 3 | CURZYDLOVÁ Dana | GCTRI | 01701211 | 12,9 | 88 / 37 | 86 / 39 | 174 | 12,0 |
| 4 | ZAHÁLKOVÁ Lenka | GCMUP | 10300732 | 7,3 | 86 / 32 | 88 / 31 | 174 | 7,7 |
| 5 | KUCHÁROVÁ Emilia | GCTRI | 01701491 | 14,3 | 93 / 34 | 95 / 33 | 188 | 14,3 |
| 6 | ADAMČÍKOVÁ Kateřina | PGCCE | 06200195 | 10,5 | 102 / 20 | 90 / 32 | 192 | 11,2 |
| 7 | MELICHAROVÁ Lucie | GCHOD | 01005475 | 9,7 | 97 / 28 | 95 / 26 | 192 | 9,7 |
| 8 | LIGOCKÁ Karin | GCTRI | 01700707 | 16,0 | 93 / 36 | 100 / 29 | 193 | 16,3 |
| 9 | DOBEŠOVÁ Petra | GCTRI | 01701056 | 17,1 | 92 / 38 | 104 / 27 | 196 | 16,7 |
| 10 | SCHOVÁNKOVÁ Eva | GCHOD | 01004098 | 13,1 | 102 / 24 | 99 / 28 | 201 | 13,1 |
| 11 | RŮŽIČKOVÁ Jana | GCHOD | 01006532 | 13,6 | 98 / 30 | 103 / 25 | 201 | 13,9 |
| 13 | ŽOGLIKOVÁ Hana | GCHOD | 01001852 | 15,7 | 112 / 29 | 112 | 16,1 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/16/2025 | Closed | 0 |
| Round 2 | 06/17/2025 | Closed | 0 |






















