| Name: | Super Master senioři (od 75 let) |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | NEMYNÁŘ Hugo | GCSBO | 09000368 | 28,0 | 29 / 29 | 29 | 28,0 |
| 2 | JONÁŠ Jiří | BARGC | 11200784 | 20,6 | 25 / 25 | 25 | 20,6 |
| 3 | RÁŽA Radomír | BARGC | 11200282 | 18,2 | 20 / 20 | 20 | 18,2 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/08/2019 | Closed | 0 |






















