| Name: | ŽENY 0 - 26,4 Netto |
| Playing system: | Na rány |
| Game with HCP: | Yes |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KLEINOVÁ Nataša | GCJES | 08600729 | 17,3 | 78 / 31 | 78 | 17,3 |
| 2 | KLIKAROVÁ Lenka | GCSEM | 01400200 | 11,0 | 81 / 30 | 81 | 11,0 |
| 3 | KERNOVÁ Věra | GCMNI | 06301165 | 24,8 | 90 / 23 | 90 | 24,8 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/03/2019 | Closed | 0 |






















