| Name: | Muži 0-26,4 Brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | SLEPIČKA Pavel | GCGCL | 10200188 | 6,0 | 78 / 39 | 78 | 6,0 |
| 2 | JAČ Ladislav | GCGCL | 10200025 | 9,4 | 83 / 36 | 83 | 9,4 |
| 3 | POKORNÝ Miloslav | GCMBM | 13600049 | 8,5 | 84 / 34 | 84 | 8,5 |
| 4 | SAMEŠ Roman | GCLIB | 05300013 | 9,9 | 84 / 35 | 84 | 9,9 |
| 5 | KOVÁŘ Pavel | GCLIB | 05300802 | 10,5 | 86 / 34 | 86 | 10,5 |
| 6 | PERNIČKA Petr | GCLIB | 05300799 | 7,6 | 87 / 31 | 87 | 7,6 |
| 7 | OH Young Chan | GCLIB | 05300022 | 10,9 | 87 / 33 | 87 | 10,9 |
| 8 | KŮLA Jaroslav | GCGCL | 10200095 | 9,1 | 88 / 31 | 88 | 9,1 |
| 9 | KINDA Jan | AGMST | 06800193 | 10,4 | 88 / 32 | 88 | 10,4 |
| 10 | VÁMOŠ Jan | GCSBO | 09000082 | 10,3 | 89 / 31 | 89 | 10,3 |
| 11 | PERGLER Ivan | GCGCL | 10200200 | 11,1 | 89 / 32 | 89 | 11,1 |
| 12 | KREJČÍ Miroslav | KHGCS | 07000437 | 9,7 | 89 / 31 | 89 | 9,7 |
| 13 | SCHOVÁNEK Václav | GCSEM | 01400097 | 11,4 | 89 / 32 | 89 | 11,4 |
| 14 | UREŠ František | BENAG | 19400275 | 15,4 | 89 / 39 | 89 | 15,4 |
| 15 | SEMERÁD Ladislav | GCHKR | 03501160 | 10,2 | 90 / 30 | 90 | 10,2 |
| 16 | VALDHANS Josef | KGCMA | 06601055 | 9,9 | 90 / 29 | 90 | 9,9 |
| 17 | MARTINEC Arnošt | GCHKR | 03500017 | 11,1 | 90 / 33 | 90 | 11,1 |
| 18 | FIBIGER Slavomil | GORAJ | 17700106 | 9,4 | 91 / 29 | 91 | 9,4 |
| 19 | SEJKORA Vlastimil | KGCMA | 06600752 | 12,9 | 91 / 32 | 91 | 12,9 |
| 20 | PAVLAS Jaroslav | GCGCL | 10200047 | 7,8 | 92 / 25 | 92 | 7,8 |
| 21 | NOVÁK Jiří | GCJES | 08600025 | 7,0 | 93 / 24 | 93 | 7,0 |
| 22 | MIFKA Ivan | GCSBO | 09000050 | 11,6 | 94 / 31 | 94 | 11,6 |
| 23 | JANATA Jindřich | GCSEM | 01400232 | 11,5 | 95 / 26 | 95 | 11,5 |
| 24 | FIBINGER Karel | GCGCL | 10200152 | 9,8 | 95 / 26 | 95 | 9,8 |
| 25 | STEINER Jiří | GCGCL | 10200002 | 12,6 | 95 / 29 | 95 | 12,6 |
| 26 | SLÍVA Jiří | GCJES | 08600046 | 13,3 | 95 / 28 | 95 | 13,3 |
| 27 | ŽÁČEK Martin | GCYPS | 09700039 | 11,7 | 95 / 27 | 95 | 11,7 |
| 28 | VACEK Jaroslav | GCSEM | 01400111 | 14,6 | 96 / 31 | 96 | 14,6 |
| 29 | TEISSING Michal | GCPDY | 00800867 | 15,4 | 96 / 30 | 96 | 15,4 |
| 30 | NOVOTNÝ Jaroslav | GCSBO | 09000738 | 15,0 | 98 / 28 | 98 | 15,0 |
| 31 | RYS Jiří | GCMNI | 06300019 | 16,7 | 101 / 28 | 101 | 16,7 |
| 32 | VEJLUPEK Pavel | GCSBO | 09000109 | 13,4 | 103 / 27 | 103 | 13,4 |
| 33 | HULÍNSKÝ Boris | GCSBO | 09000002 | 16,3 | 103 / 25 | 103 | 16,3 |
| 34 | VAŇOUČEK Jaroslav | GCLIB | 05300989 | 25,3 | 110 / 27 | 110 | 25,3 |
| 35 | LELEK Petr | GCLIB | 05300622 | 12,1 | 110 / 21 | 110 | 12,1 |
| 36 | HROMEK Tomáš | GCGCL | 10200212 | 19,7 | 110 / 24 | 110 | 19,7 |
| 37 | PETRÍK Stanislav | GCYPS | 09700211 | 18,6 | 111 / 19 | 111 | 18,6 |
| 38 | KOLÁŘ Jiří | PGCHK | 11301743 | 23,4 | 114 / 26 | 114 | 23,4 |
| 39 | TIKAL Pavel | GCGCL | 10200023 | 20,5 | 115 / 22 | 115 | 20,5 |
| 40 | DONÁT Jindřich | MTHGC | 08500800 | 20,2 | 116 / 19 | 116 | 20,2 |
| 41 | FELKNER Petr | GCJES | 08600038 | 26,1 | 118 / 23 | 118 | 26,1 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/22/2019 | Closed | 0 |






















