| Name: | Společná 26,5-54 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | FELKNER Petr | GCJES | 08600038 | 27,3 | 24 / 24 | 24 | 27,3 |
| 2 | RÝDEL Jaroslav | GCLIB | 05300928 | 27,8 | 24 / 24 | 24 | 27,8 |
| 3 | JUNEK Jiří | MTHGC | 08500007 | 30,9 | 20 / 20 | 20 | 30,9 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/21/2019 | Closed | 0 |






















