Czech Golf Federation

RMTM Morava Cup 2019 - Rožnov

Rožnov pod Radhoštěm, 07/10/2019 | 12:00 AM až 07/10/2019 | 11:50 PM

Name:GH 7-12 let, hcp 28,5-54
Playing system:Stableford
Game with HCP:No
HCP with correction:Yes
GH 7-12 let, hcp 28,5-54
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 DUDA Petr PGCOV 00601984 24,6 23 / 43 23 21,8
2 PAVEL Richard VALGK 06501136 22,6 22 / 38 22 21,8
3 KAMRADEK Vojtěch PGCOV 00601810 20,1 22 / 37 22 19,7
4 KREJČÍ David GCBRN 02502175 33,1 18 / 45 18 28,6
5 ZAVŘEL Alex GCBRN 02502677 31,0 17 / 40 17 29,0
6 SCHAMBERGER Ondra GCBRN 02502773 25,9 17 / 36 17 25,9
7 SCHUBERTOVÁ Tereza PGCOV 00601806 20,6 16 / 38 16 19,8
8 OŠŤÁDAL Oliver 15813 BEZ 15 / 38 15
9 PETŘEK Erik GCLKO 07900718 35,5 15 / 41 15 33,0
10 HELLEROVÁ Laura GCTRI 01701584 26,5 15 / 45 15 22,8
11 KASZPER Nella GCTRI 01701473 31,0 14 / 48 14 25,2
12 LAIMAR Matyáš GCBRN 02502738 25,7 14 / 32 14 25,7
13 VYROUBAL Lukáš VALGK 06501044 28,2 13 / 33 13 28,2
14 JANÍK David GCBRN 02502825 29,4 13 / 33 13 29,4
15 PROKEŠ Ondřej PGCOV 00602023 34,5 13 / 43 13 31,0
16 MIKULA Filip PGCOV 00601776 32,6 13 / 40 13 30,6
17 ŽERAVÍKOVÁ Patricie GCRAD 08100423 31,5 12 / 43 12 28,0
18 GRACHOVÁ Olívia 15970 BEZ 11 / 43 11
19 MENŠÍK Vít GCOSE 13700380 46,0 8 / 46 8 36,0
20 BANKOVÁ Ema SOGCC 04802884 32,5 8 / 37 8 32,0
21 SUKOVÁ Vendula GCMAL 19800073 33,1 8 / 41 8 30,6
22 FILIPOVÁ Natálie VALGK 06501110 33,5 7 / 38 7 32,5
23 PINK Amálie PGCOV 00602051 41,0 5 / 40 5 37,0
24 SLOŽILOVÁ Amélie GCOLO 02401229 38,0 5 / 30 5 38,0
25 HRDLIČKOVÁ Natálie CESGK 09807260 54,0 3 / 39 3 51,0
26 LORENCOVÁ Karolína PGCOV 00601886 35,5 3 / 33 3 35,5
27 NAJMAN Lukáš VALGK 06501120 54,0 1 / 27 1 54,0
28 NOVOTNÝ Michael CELGC 17800484 26,0 WD --- 26,1
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/10/2019 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE