| Name: | EF 15-18 let, hcp 0-28,4 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | ŠMERDA Alexandr | GCAUS | 02801861 | 7,6 | 70 / 33 | 66 / 37 | 136 | 7,5 |
| 2 | BARTOŠOVÁ Sandra | SOGCC | 04802121 | 15,8 | 78 / 34 | 79 / 32 | 157 | 15,9 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/08/2019 | Closed | 0 |
| Round 2 | 06/09/2019 | Closed | 0 |






















