| Name: | AB 7-12 let, hcp 0-28,4 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | PLÁŠEK Štěpán | GCAUS | 02802489 | 14,6 | 86 / 36 | 86 | 14,6 |
| 2 | VOJTĚŠEK Mikuláš | PGCOV | 00601698 | 11,3 | 88 / 30 | 88 | 11,3 |
| 3 | ČERNÁ Veronika | SOGCC | 04802638 | 13,8 | 91 / 35 | 91 | 13,8 |
| 4 | MIKL Hugo | VALGK | 06501069 | 15,7 | 91 / 32 | 91 | 15,7 |
| 5 | BEUTLOVÁ Vendula | VALGK | 06500890 | 18,0 | 97 / 34 | 97 | 18,0 |
| 6 | SUTOR Daniella Elizabeth | GCTRI | 01701508 | 23,4 | 100 / 39 | 100 | 22,2 |
| 7 | ADAMUSOVÁ Natálie | GCTRI | 01701543 | 27,8 | 112 / 36 | 112 | 27,8 |
| 8 | KAMRADKOVÁ Barbora | PGCOV | 00601773 | 25,7 | 113 / 33 | 113 | 25,7 |
| 9 | SKLENÁŘOVÁ Sabina | GCBRN | 02502319 | 24,9 | 124 / 21 | 124 | 24,9 |
| 10 | MALÝ Tomáš jun. | ZGCKR | 04301703 | 27,6 | 124 / 16 | 124 | 27,6 |
| 11 | BERNÁTEK Alexandr | VALGK | 06500864 | 17,7 | WD | --- | 17,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 04/28/2019 | Closed | 0 |






















