| Name: | body pro DTSV starší ž. |
| Playing system: | Stableford |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | NAVRÁTILOVÁ Berenika | GCMBM | 13600617 | 4,2 | 31 / 34 | 31 | 4,2 |
| 2 | HORÁKOVÁ Kateřina | GCHKR | 03501509 | 9,9 | 26 / 36 | 26 | 9,9 |
| 3 | SLABÁ Natálie | GCLIB | 05301120 | 13,0 | 26 / 40 | 26 | 13,0 |
| 4 | BARVÍŘ Kristián | GCHKR | 03500918 | 7,3 | 26 / 32 | 26 | 7,3 |
| 5 | MAŠEK Milan | GCKUH | 12400511 | 12,0 | 23 / 33 | 23 | 12,0 |
| 6 | KNAP Denis | GCLIB | 05300984 | 8,8 | 22 / 29 | 22 | 8,8 |
| 7 | ŠLÉGLOVÁ Amy | GCMBM | 13600731 | 14,5 | 22 / 36 | 22 | 14,5 |
| 8 | VYSKOČIL Jakub | GCKUH | 12400523 | 15,0 | 22 / 36 | 22 | 15,0 |
| 9 | JIRÁK Matěj | GCCSH | 04101357 | 20,1 | 19 / 40 | 19 | 20,1 |
| 10 | KASKA Filip | GCJES | 08600998 | 14,6 | 19 / 30 | 19 | 14,6 |
| 11 | PETRÁŠEK Matěj | GCGRA | 07200759 | 25,6 | 15 / 34 | 15 | 25,6 |
| 12 | KUBÍKOVÁ Kateřina | GKOSY | 14900299 | 26,8 | 14 / 37 | 14 | 26,8 |
| 13 | GIANQUINTIERI Laura | GCHKR | 03501252 | 20,9 | 12 / 34 | 12 | 20,9 |
| 14 | HUSÁKOVÁ Eliška | GCGRA | 07200596 | 28,9 | 11 / 36 | 11 | 28,9 |
| 15 | SOUKUP Ondřej | GCSEM | 01400854 | 34,6 | 10 / 32 | 10 | 34,6 |
| 16 | JINDRA František | GCCEL | 10000287 | 24,5 | 10 / 29 | 10 | 24,5 |
| 17 | VACULÍK Michal | GCLIB | 05300969 | 22,4 | 10 / 22 | 10 | 22,4 |
| 18 | JAKUBCOVÁ Šárka | CESGK | 09808053 | 47,0 | 7 / 43 | 7 | 47,0 |
| 19 | NOVOTNÝ Jakub | GCGRA | 07200514 | 34,6 | 5 / 32 | 5 | 34,6 |
| 20 | DOHNAL Martin | PGCHK | 11301519 | 31,8 | 3 / 21 | 3 | 31,8 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/25/2019 | Closed | 0 |






















