| Name: | body DTSV DJ |
| Playing system: | Stableford |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ŠVARC Tomáš | GCLIB | 05300502 | 0,8 | 32 / 32 | 32 | 0,8 |
| 2 | VAJCÍK Tomáš | GCHKR | 03501335 | 4,8 | 31 / 35 | 31 | 4,8 |
| 3 | MACEK Tomáš | GCSEM | 01400677 | 3,7 | 30 / 33 | 30 | 3,7 |
| 4 | TOMÁŠKOVÁ Kristýna | GCMBU | 06000350 | 4,9 | 29 / 36 | 29 | 4,9 |
| 5 | BEDNAŘÍK Jan | GCMBU | 06000314 | 4,2 | 28 / 32 | 28 | 4,2 |
| 6 | HORÁK Ladislav | GCMBU | 06000452 | 5,3 | 26 / 31 | 26 | 5,3 |
| 7 | HOLÝ Filip | GCMBU | 06000065 | 7,3 | 22 / 29 | 22 | 7,3 |
| 8 | ŠVANDOVÁ Tereza | GCPRH | 00900970 | 7,1 | 19 / 25 | 19 | 7,1 |
| 9 | KOSINA Petr | GCHKR | 03500967 | 17,4 | 16 / 33 | 16 | 17,4 |
| 10 | LANG Patrik Leon | GCMBU | 06000354 | 19,9 | 15 / 34 | 15 | 19,9 |
| 11 | KOSINA Kilián | GCHKR | 03500968 | 9,7 | 14 / 21 | 14 | 9,7 |
| 12 | KŘENEK Vojtěch | GCMBU | 06000323 | 9,7 | 13 / 20 | 13 | 9,7 |
| 13 | LEXA Jan | GCPAR | 05401554 | 16,5 | 11 / 25 | 11 | 16,5 |
| 14 | HORÁČKOVÁ Adéla | GCMBU | 06000510 | 12,2 | 11 / 22 | 11 | 12,2 |
| 15 | BRIXI Marian | GCNVR | 10400795 | 18,1 | NS | --- | 18,1 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/12/2019 | Closed | 0 |






















