| Name: | F - 19-24 let, HCP 0-36 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ORAVCOVÁ Amálie | SOGCC | 04803160 | 9,1 | 81 / 35 | 81 | 9,1 |
| 2 | FILIPOVÁ Natálie | VALGK | 06501110 | 8 | 84 / 32 | 84 | 8 |
| 3 | ZAHRADNÍKOVÁ Linda | VALGK | 06500806 | 7,8 | 85 / 30 | 85 | 7,8 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/14/2026 | Closed | -1 |






















