| Name: | body DTSV KK |
| Playing system: | Stableford |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BENEŠ Jan | GKOSY | 14900245 | 10,4 | 24 / 38 | 24 | 10,4 |
| 2 | VEBER Jan | GCHKR | 03501541 | 9,6 | 21 / 33 | 21 | 9,6 |
| 3 | HÁLA Martin | GCMBU | 06000334 | 5,3 | 21 / 27 | 21 | 5,3 |
| 4 | ŠOLCOVÁ Anna | GCNVR | 10401082 | 10,1 | 21 / 36 | 21 | 10,1 |
| 5 | HOLUBÁŘ Viktor | PGCHK | 11301546 | 16,2 | 19 / 42 | 19 | 16,2 |
| 6 | BERKA Matyáš | GCGHF | 17100128 | 11,7 | 19 / 33 | 19 | 11,7 |
| 7 | ZIEMINSKI Darek | GCMBU | 06000479 | 7,6 | 18 / 28 | 18 | 7,6 |
| 8 | KELLER Jakub | GCGRA | 07200757 | 13,3 | 17 / 32 | 17 | 13,3 |
| 9 | HUSÁKOVÁ Kateřina | GCGRA | 07200473 | 10,1 | 17 / 31 | 17 | 10,1 |
| 10 | GIANQUINTIERI Vincent | GCHKR | 03501253 | 17,1 | 14 / 32 | 14 | 17,1 |
| 11 | HAD Václav | GCGRA | 07200838 | 25,2 | 14 / 38 | 14 | 25,2 |
| 12 | LANDA Hana | GCMBM | 13600753 | 10,9 | 13 / 27 | 13 | 10,9 |
| 13 | SVOBODA David | GCPDY | 00801377 | 21,1 | 11 / 34 | 11 | 21,1 |
| 14 | NETÍK Jiří | GCNVR | 10401089 | 24,7 | 11 / 31 | 11 | 24,7 |
| 15 | KLIMT Daniel | GCNVR | 10401108 | 34,0 | 7 / 40 | 7 | 34,0 |
| 16 | ZUMR Jan | GCSEM | 01400875 | 54,0 | --- | 54,0 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 04/28/2019 | Closed | 0 |






















