Czech Golf Federation

TT&TB Senior Golf Tour 2019

Líšnice, 04/16/2019 | 09:00 AM až 04/16/2019 | 07:00 PM

Name:Muži brutto
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
Muži brutto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 BOUČEK Zdeněk GCHOD 01000010 9,7 85 / 30 85 9,7
2 REDEK Radomír GCPRH 00900883 9,4 87 / 28 87 9,4
3 PREISINGER Josef RBEGC 15400342 12,0 89 / 28 89 12,0
4 FRANK Vladimír GKBOT 14100152 12,9 89 / 31 89 12,9
5 SPURNÝ Jan GCMBM 13600559 15,7 91 / 31 91 15,7
6 TYLE Ladislav GCBER 05000050 14,1 92 / 31 92 14,1
7 MARŠÁLEK Otakar CESGK 09802665 8,5 92 / 24 92 8,5
8 BOHUSLAV Jaroslav GCSBO 09000882 18,2 92 / 33 92 18,2
9 KORBEL Robert CESGK 09807310 19,4 97 / 32 97 19,4
10 KUBALÍK Karel GCSBO 09000246 14,7 97 / 27 97 14,7
11 STEHLÍK Bohuš GKBOT 14101336 16,5 99 / 26 99 16,5
12 ONDROUŠEK Vladimír GCBER 05000485 27,3 102 / 34 102 27,3
13 ZEISEL Viktor RHFGC 11500721 24,4 103 / 29 103 24,4
14 RYTZKO Jiří GCCKD 02100238 23,4 104 / 30 104 23,4
15 HLISTA Petr GKLIS 01200859 16,1 104 / 19 104 16,1
16 VÍZEK Karel GCHOD 01000195 23,2 111 / 23 111 23,2
17 ŠULC František GCMBM 13600130 29,1 112 / 26 112 29,1
18 BOUČEK Vladimír GCSBO 09000001 21,6 112 / 20 112 21,6
19 KOPECKÝ Jan GCBBS 09403101 23,0 116 / 18 116 23,0
20 MIČA Josef GCHOD 01005444 35,8 119 / 27 119 35,8
21 NOVOTNÝ František GCHOD 01000564 30,2 121 / 18 121 30,2
22 ALTER Petr GKBOT 14101311 33,6 131 / 20 131 33,6
23 ŘEHÁK Jan GCPRH 00901664 18,7 --- 18,7
24 HOFMAN Petr GCSBO 09000525 27,3 --- 27,3
25 DOLEŽAL Jan GKBOT 14101363 27,1 --- 27,1
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 04/16/2019 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE