Czech Golf Federation

CZECH INTERNATIONAL JUNIOR AMATEUR CHAMPIONSHIP 2019

Karlštejn, 07/18/2019 | 07:00 AM až 07/20/2019 | 07:00 PM

Name:LADY JUNIORS
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
LADY JUNIORS
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 MELECKÁ Tereza GCKUH 12400399 +4,0 73 / 3368 / 3867 / 39 208 +4,5
2 KOUSKOVÁ Sára PGCGC 12500432 +4,4 72 / 3467 / 3969 / 37 208 +4,8
3 ZAPLETAL KOŽELUHOVÁ Tereza GRGGC 09200433 +2,5 68 / 4172 / 3669 / 39 209 +2,8
4 RYŠKOVÁ Hana GCTRI 01700685 +3,0 74 / 3468 / 4069 / 38 211 +3,6
5 HARTL Monika BEZ 73 / 3671 / 3869 / 40 213
6 BOLČÍKOVÁ Anika GCAUS 02802595 +3,3 69 / 3874 / 3372 / 35 215 +3,4
7 CHEKALINA Aleksandra BEZ 71 / 3971 / 3974 / 35 216
8 SVEJDA Amelie BEZ 74 / 3874 / 3774 / 37 222
9 ZRNÍKOVÁ Sara MTHGC 08500103 +1,1 74 / 3675 / 3574 / 36 223 +1,1
10 BEKOVÁ Linda GCBBR 16401514 +0,7 74 / 3775 / 3677 / 34 226 +0,6
11 BURDOVÁ Dominika GCGRA 07200183 +1,4 77 / 3375 / 3576 / 34 228 +1,3
12 MARTINČOVÁ Karolína GCBBR 16400242 3,5 78 / 3873 / 4384 / 31 235 2,9
----- CUT ------ 12 players + ties ----- CUT -----
13 HES Tereza AGMST 06800576 0,7 80 / 3274 / 38 154 0,5
14 KOCOURKOVÁ ŽALOUDKOVÁ Eliška GCPRH 00901719 +0,8 77 / 3378 / 32 155 +0,7
15 PONURINA Sofya BEZ 75 / 3980 / 33 155
16 HALABURDOVÁ Nela RBEGC 15400257 2,2 78 / 3678 / 36 156 2,2
17 HOLÍKOVÁ Karolína GCUHR 12800191 3,0 78 / 3781 / 34 159 3,1
18 SIMEONOVA Ivana BEZ 75 / 3884 / 29 159
19 VIDUROVÁ Tereza PGCOV 00601702 2,7 83 / 3277 / 38 160 2,5
20 KELTYČKOVÁ Tereza GRGGC 09200609 3,9 86 / 3087 / 29 173 4,0
21 SYCHRAVOVÁ Barbora GCKVA 00301946 3,6 93 / 2490 / 28 183 3,7
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/18/2019 Closed 0
Round 2 07/19/2019 Closed 0
Round 3 07/20/2019 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE