| Name: | B - 13-14 let, HCP 0-28,4 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | CIGÁNEK Adam | PGCOV | 00602398 | 3,6 | 75 / 36 | 75 | 3,3 |
| 2 | NOVÁK David | PGCOV | 00602582 | 9 | 79 / 39 | 79 | 8,4 |
| 3 | SPILAK Karel | GCTRI | 01701983 | 17,4 | 83 / 44 | 83 | 15,1 |
| 4 | ROŽNOVSKÝ Martin | GCAUS | 02802821 | 10,8 | 88 / 33 | 88 | 10,8 |
| 5 | HARANT Filip | GCKSI | 19900473 | 14,5 | 88 / 37 | 88 | 14,2 |
| 6 | PETERKOVÁ Tina | GCKSI | 19900498 | 13,4 | 90 / 34 | 90 | 13,2 |
| 7 | SÝKORA Kryštof | GCLKO | 07901158 | 14,5 | 92 / 33 | 92 | 14,5 |
| 8 | CYPRICH Jakub | GCTRI | 01701822 | 23,6 | 95 / 39 | 95 | 22,8 |
| 9 | SLANÝ Ondřej | PGCOV | 00602364 | 25,3 | 96 / 40 | 96 | 24,2 |
| 10 | NOVÁKOVÁ Isabel | GCBRN | 02503248 | 27,2 | 97 / 43 | 97 | 26 |
| 11 | KOPEC Matyáš | PGCOV | 00602641 | 23,8 | 98 / 37 | 98 | 23,5 |
| 12 | JALOVIČAROVÁ Sofia | VALGK | 06501174 | 22,9 | NS | --- | 22,9 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/31/2026 | Closed | 0 |






















