| Name: | Ženy do 24 let |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VOHRALÍKOVÁ Kristýna | GCAUS | 02802223 | +2,6 | 82 / 29 | 71 / 40 | 72 / 39 | 225 | +3,2 |
| 2 | SUTOR Daniella Elizabeth | GCTRI | 01701508 | +2,5 | 78 / 33 | 78 / 33 | 69 / 42 | 225 | +3,2 |
| 3 | OPLATKOVÁ Julie | GCBRN | 02502667 | +4,4 | 71 / 37 | 78 / 30 | 79 / 29 | 228 | +4,6 |
| 4 | HRDONKOVÁ Adéla | GRGGC | 09201080 | +2,7 | 79 / 31 | 72 / 38 | 79 / 31 | 230 | +2,4 |
| 5 | HERYNKOVÁ Nela | GCBRN | 02503356 | +3 | 79 / 31 | 76 / 34 | 78 / 32 | 233 | +3 |
| 6 | KAMRADKOVÁ Tereza | PGCOV | 00601774 | +1,6 | 77 / 35 | 76 / 36 | 80 / 35 | 233 | +1,8 |
| 7 | KAMRADKOVÁ Barbora | PGCOV | 00601773 | +2,7 | 79 / 31 | 83 / 27 | 72 / 38 | 234 | +3 |
| 8 | SCHUBERTOVÁ Tereza | PGCOV | 00601806 | +2,1 | 82 / 30 | 76 / 35 | 77 / 34 | 235 | +2 |
| 9 | PÁPAY Zoey Sophia | GCBRN | 02503557 | 1,4 | 78 / 38 | 82 / 34 | 79 / 37 | 239 | 0,6 |
| 10 | MIKLOVÁ Anna | GCBRN | 02503441 | 2,1 | 78 / 38 | 81 / 35 | 80 / 36 | 239 | 1,7 |
| 11 | CHRAMOSTOVÁ Sofie | GCHOS | 07810270 | 2,3 | 80 / 37 | 82 / 35 | 80 / 38 | 242 | 1,7 |
| 12 | ŠPAČKOVÁ Christina | GCBRN | 02503267 | 5,5 | 81 / 40 | 81 / 40 | 81 / 40 | 243 | 4,2 |
| 13 | JAKWERTHOVÁ Alžběta | RGAGR | 22400265 | +1,9 | 91 / 22 | 80 / 32 | 74 / 37 | 245 | +1,9 |
| 14 | NGUYEN Ha My | GCHOS | 07811116 | 3,2 | 88 / 30 | 79 / 39 | 79 / 39 | 246 | 2,3 |
| 15 | HERYNKOVÁ Anita | GCBRN | 02503355 | 2,1 | 85 / 31 | 83 / 34 | 80 / 36 | 248 | 2,1 |
| 16 | CHLADOVÁ Zuzana | GCHOD | 01007744 | 1,2 | 88 / 28 | 79 / 36 | 81 / 34 | 248 | 0,9 |
| 17 | HAJKOVA Tereza | 1,3 | 85 / 31 | 82 / 33 | 81 / 34 | 248 | 2,5 | ||
| 18 | VACKOVÁ Lucie | GCBRN | 02503067 | 1,6 | 83 / 33 | 81 / 35 | 84 / 32 | 248 | 2,4 |
| 19 | KNOBLOCHOVÁ Julie | RBEGC | 15400269 | +0,4 | 80 / 33 | 88 / 26 | 82 / 31 | 250 | +0,1 |
| 20 | SLOŽILOVÁ Amélie | GCOLO | 02401229 | 2,3 | 82 / 35 | 82 / 35 | 87 / 31 | 251 | 2,1 |
| 21 | VOHRALÍKOVÁ Kateřina | GCAUS | 02802425 | 0 | 86 / 28 | 85 / 29 | 82 / 32 | 253 | 0,9 |
| 22 | TESAŘÍKOVÁ Karolína | GCOLO | 02401353 | +1 | 84 / 30 | 82 / 32 | 88 / 25 | 254 | +1 |
| 23 | KAČMAŘOVÁ Sandra | PGCOV | 00601945 | 5,9 | 94 / 28 | 81 / 40 | 85 / 36 | 260 | 5 |
| 24 | VAŇKOVÁ Karolína | GCKUH | 12400487 | 2,8 | 97 / 20 | 78 / 39 | 90 / 27 | 265 | 2,4 |
| 25 | PAVLASOVÁ Natálie | PGCGC | 12505390 | 5,9 | 89 / 32 | 83 / 38 | 93 / 28 | 265 | 5,8 |
| 26 | KRIPPNEROVÁ Karolína | GCHOD | 01007570 | 6,8 | 91 / 32 | 88 / 34 | 87 / 35 | 266 | 6,5 |
| 27 | BEDNAŘÍKOVÁ Marie Anna | GCSVR | 00201328 | 6,9 | 92 / 30 | 86 / 37 | 91 / 34 | 269 | 6,5 |
| 28 | HUSNÍKOVÁ Kateřina | GCKVA | 00302382 | 4 | 96 / 25 | 90 / 30 | 85 / 34 | 271 | 4 |
| 29 | ROŽNOVSKÁ Tereza | GCAUS | 02802822 | 10,2 | 100 / 27 | 93 / 34 | 89 / 38 | 282 | 9,7 |
| 30 | MARKOVIČ Maya | GCHOS | 07811753 | 4,9 | NR | --- | 4,9 | ||
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 04/10/2026 | Closed | 0 |
| Round 2 | 04/11/2026 | Closed | 0 |
| Round 3 | 04/12/2026 | Closed | 0 |






















