| Name: | Master senioři 75+ Stableford Brutto |
| Playing system: | Stableford |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | HARTMAN Karel | GCHOD | 01000066 | 11,1 | 27 / 35 | 27 / 35 | 54 | 10,9 |
| 2 | RAJCHRT Věroslav | GKLIS | 01200417 | 13,7 | 22 / 33 | 28 / 38 | 50 | 13,5 |
| 3 | FRANK Vladimír | GCBER | 05002378 | 14,3 | 27 / 38 | 22 / 33 | 49 | 13,8 |
| 4 | VALDHANS Josef | GCCEL | 10000176 | 9,9 | 21 / 25 | 22 / 28 | 43 | 10,7 |
| 5 | POPENKO Petr | GCKVA | 00302396 | 14,1 | 20 / 30 | 20 / 31 | 40 | 15,6 |
| 6 | BALEK Zdeněk | GCKVA | 00300016 | 13,9 | 17 / 26 | 17 / 25 | 34 | 14,0 |
| 7 | MÜNSTER František | GCPRH | 00900043 | 16,9 | 15 / 27 | 18 / 32 | 33 | 16,9 |
| 8 | JIREŠ Petr | GCMBU | 06000646 | 15,5 | 14 / 27 | 18 / 29 | 32 | 16,2 |
| 9 | LUDVÍK Viktor | GCPAR | 05401365 | 17,8 | 15 / 29 | 12 / 20 | 27 | 19,0 |
| 10 | KRCH Josef | GCSBO | 09000072 | 25,1 | 11 / 26 | 12 / 30 | 23 | 25,5 |
| 11 | TEISSING Michal | GCPDY | 00800867 | 17,7 | 14 / 27 | 9 / 24 | 23 | 18,0 |
| 12 | ŽALSKÝ Jiří | GCLIP | 17600116 | 18,1 | 18 / 34 | RTD | 18 | 18,1 |
| 13 | BABÁNEK Karel | GCKON | 04400144 | 27,0 | 13 / 30 | 2 / 22 | 15 | 27,7 |
| 14 | DVOŘÁK Karel | GKBOT | 14100372 | 15,9 | 13 / 25 | RTD | 13 | 16,1 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/05/2025 | Closed | 0 |
| Round 2 | 05/06/2025 | Closed | 0 |






















