| Name: | A žáci (7-14 let) |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | CIGÁNEK Adam | PGCOV | 00602398 | 3,3 | 69 / 39 | 75 / 33 | 144 | 3,1 |
| 2 | FRÉLICH David | GCAUS | 02802932 | 4,6 | 73 / 37 | 78 / 32 | 151 | 4,2 |
| 3 | NOVÁK David | PGCOV | 00602582 | 8,4 | 76 / 38 | 76 / 39 | 152 | 7 |
| 4 | HYBŠ Jindřich | GCBBR | 16403170 | 6,7 | 79 / 33 | 75 / 37 | 154 | 6,5 |
| 5 | ŠMERDA David | GCAUS | 02802884 | 6,3 | 74 / 38 | 80 / 32 | 154 | 6,2 |
| 6 | KLIMEŠ Vincent | GCKUH | 12400519 | 5,9 | 77 / 34 | 78 / 34 | 155 | 5,9 |
| 7 | BARCAL Gabriel | ALBGC | 14300605 | 10,1 | 76 / 40 | 79 / 37 | 155 | 9,4 |
| 8 | HAVLŮJ Lukáš | GCHOD | 01008215 | 10,1 | 76 / 40 | 80 / 36 | 156 | 9,4 |
| 9 | BISSELL Ryan Connor | ZGCKR | 04301800 | 8,8 | 77 / 37 | 82 / 32 | 159 | 8,6 |
| 10 | ANDERLE Prokop | ALBGC | 14300594 | 6,4 | 79 / 34 | 83 / 29 | 162 | 6,4 |
| 11 | PRESSL Marek | RGAGR | 22400164 | 12,5 | 82 / 37 | 81 / 37 | 163 | 11,8 |
| 12 | NGUYEN Harry | PGCGC | 12503874 | 10,2 | 82 / 34 | 82 / 34 | 164 | 9,9 |
| 13 | ROŽNOVSKÝ Martin | GCAUS | 02802821 | 10,8 | 86 / 30 | 79 / 37 | 165 | 10,8 |
| 14 | KESSLER Eliáš | ALBGC | 14300505 | 8,8 | 83 / 31 | 82 / 32 | 165 | 9,1 |
| 15 | BOŽIĆ Daniel | GCKUH | 12400857 | 10,4 | 84 / 32 | 82 / 36 | 166 | 10,3 |
| 16 | VÁCHA Adam | ALBGC | 14300349 | 8,6 | 83 / 31 | 83 / 31 | 166 | 8,6 |
| 17 | PAŘÍZEK Daniel | GCKUH | 12400854 | 10,9 | 81 / 35 | 86 / 30 | 167 | 10,7 |
| 18 | HAVLENA David | PGCGC | 12505376 | 9,5 | 80 / 35 | 87 / 30 | 167 | 9,4 |
| 19 | PREISINGER Max | RGAGR | 22400173 | 5,6 | 82 / 29 | 86 / 27 | 168 | 5,6 |
| 20 | BURIAN Tobias | GCBRN | 02502982 | 14,2 | 89 / 33 | 81 / 40 | 170 | 13,5 |
| 21 | HARANT Filip | GCKSI | 19900473 | 14,2 | 86 / 34 | 89 / 31 | 175 | 14,2 |
| 22 | SLOŽIL Albert | GCOLO | 02401524 | 9,7 | 90 / 28 | 87 / 29 | 177 | 9,7 |
| 23 | VOŠVRDA Martin | GCKUH | 12400757 | 9,1 | 89 / 25 | 90 / 25 | 179 | 9,1 |
| 24 | OLEXA František | GCBRN | 02503233 | 16,3 | 85 / 37 | 94 / 28 | 179 | 15,9 |
| 25 | STANĚK Stanislav | GCHOD | 01007274 | 15,7 | 88 / 33 | 93 / 28 | 181 | 15,6 |
| 26 | HEIDEFORS Tomáš | PGCGC | 12502716 | 16,9 | 96 / 27 | 88 / 35 | 184 | 16,8 |
| 27 | BABICKÝ Nathan | GCHOS | 07810075 | 5,8 | DQ | --- | 5,8 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/06/2026 | Closed | 0 |
| Round 2 | 06/07/2026 | Closed | 0 |






















