| Name: | A - mladší žáci a žákyně HCP do 28,0 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | ŠMERDA David | GCAUS | 02802884 | 4,9 | 77 / 33 | 73 / 37 | 150 | 4,5 |
| 2 | BABICKÝ Nathan | GCHOS | 07810075 | 6,9 | 82 / 30 | 75 / 37 | 157 | 7,0 |
| 3 | TOMÁŠEK Max | AGMST | 06801589 | 9,9 | 79 / 36 | 82 / 33 | 161 | 9,7 |
| 4 | VÁCHA Adam | ALBGC | 14300349 | 14,6 | 83 / 38 | 82 / 39 | 165 | 13,7 |
| 5 | MUSIL Daniel | GCBBR | 16401659 | 15,4 | 82 / 39 | 85 / 37 | 167 | 14,4 |
| 6 | BARCAL Gabriel | ALBGC | 14300605 | 10,3 | 90 / 29 | 84 / 32 | 174 | 10,3 |
| 7 | MARKOVIČ Maya | 23857 | 4,1 | 89 / 28 | 85 / 29 | 174 | 4,1 | |
| 8 | JURÍK Tomáš | GCHOS | 07809312 | 13,2 | 85 / 35 | 93 / 26 | 178 | 12,7 |
| 9 | MIKOVÁ Lucie | GCHOS | 07811410 | 13,5 | 91 / 34 | 91 / 34 | 182 | 13,2 |
| 10 | ALTMAN Matěj | AGMST | 06801677 | 23,1 | 91 / 39 | 92 / 41 | 183 | 21,6 |
| 11 | SVOBODA Ondřej | GCHOS | 07811356 | 25,0 | 99 / 33 | 100 / 34 | 199 | 25,0 |
| 12 | KUPEC Jonáš | GCHOS | 07811421 | 27,4 | 105 / 31 | 100 / 35 | 205 | 27,6 |
| 13 | SVITÁKOVÁ Nikola | GCMNI | 06301382 | 17,6 | 110 / 22 | 98 / 32 | 208 | 18,3 |
| 14 | JUHÁS Kornelián | PGCGC | 12504542 | 27,1 | 104 / 31 | 104 / 31 | 208 | 27,7 |
| 15 | JELÍNEK Beatrix | PNCZE | 22000336 | 24,0 | 104 / 34 | 109 / 32 | 213 | 25,8 |
| 16 | BÖNISCH Josef | LGCPY | 18006323 | 26,6 | 115 / 24 | 99 / 35 | 214 | 26,3 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/16/2025 | Closed | 0 |
| Round 2 | 08/17/2025 | Closed | 0 |






















