| Name: | D - smíšená do 18 let HCP 28,1-45 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | MIXA Kryštof | GKHNV | 05702306 | 41,6 | 48 / 48 | 52 / 52 | 100 | 30,0 |
| 2 | HANZL Matt | GCBBR | 16401758 | 33,9 | 47 / 47 | 46 / 46 | 93 | 22,4 |
| 3 | RONKOVÁ Ema | LGCPY | 18005572 | 39,2 | 36 / 36 | 40 / 40 | 76 | 38,0 |
| 4 | KORINEK Oskar | GCBBR | 16402747 | 33,1 | 40 / 40 | 36 / 36 | 76 | 31,5 |
| 5 | BÖNISCH Josef | LGCPY | 18006323 | 30,9 | 39 / 39 | 35 / 35 | 74 | 30,1 |
| 6 | KORNOUŠEK Matěj | LGCPY | 18004812 | 29,3 | 35 / 35 | 37 / 37 | 72 | 28,4 |
| 7 | SKLENÁŘ Filip | GCHOS | 07811456 | 31,7 | 37 / 37 | 33 / 33 | 70 | 31,3 |
| 8 | DVOŘÁK Radim | GCPRH | 00902939 | 29,9 | 34 / 34 | 35 / 35 | 69 | 29,5 |
| 9 | ŠTĚPÁNEK Bruno | GCPDY | 00801559 | 28,3 | 40 / 40 | 29 / 29 | 69 | 27,1 |
| Cut pro 9 hráčů bez "ties" | ||||||||
| 10 | KUPEC Jonáš | GCHOS | 07811421 | 31,9 | 33 / 33 | 33 | 31,9 | |
| 11 | MAJER Alan | GCPRH | 00903150 | 35,8 | 31 / 31 | 31 | 36,4 | |
| 12 | FISCHEROVÁ Nela | GKLIS | 01201436 | 29,9 | 26 / 26 | 26 | 29,9 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/14/2025 | Closed | 0 |
| Round 2 | 07/15/2025 | Closed | 0 |






















