| Name: | A - mladší žáci a žákyně HCP do 28,0 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | BABICKÝ Nathan | GCHOS | 07810075 | 8,4 | 75 / 37 | 78 / 34 | 153 | 8,4 |
| 2 | VÁVROVÁ Adéla | RGAGR | 22400030 | 4,8 | 77 / 37 | 77 / 37 | 154 | 4,3 |
| 3 | NGUYEN Ha My | GCHOS | 07811116 | 5,0 | 82 / 32 | 80 / 34 | 162 | 5,0 |
| 4 | KLIMEŠ Vincent | GCKUH | 12400519 | 13,7 | 87 / 32 | 84 / 34 | 171 | 13,7 |
| 5 | VÁCHA Adam | ALBGC | 14300349 | 15,5 | 91 / 29 | 85 / 35 | 176 | 16,1 |
| 6 | HOLY Dylan | GCHOS | 07808814 | 22,7 | 90 / 40 | 87 / 41 | 177 | 21,2 |
| 7 | JURÍK Tomáš | GCHOS | 07809312 | 14,0 | 91 / 27 | 90 / 31 | 181 | 14,2 |
| 8 | VOTAVA Jonáš | GCHOD | 01007315 | 23,1 | 92 / 36 | 93 / 35 | 185 | 22,7 |
| 9 | NGUYEN David Dung | GCHOS | 07811113 | 18,1 | 90 / 33 | 97 / 28 | 187 | 17,7 |
| Cut pro 9 hráčů bez "ties" | ||||||||
| 10 | BURDA Robin Patrick | GCPRH | 00903061 | 27,7 | 98 / 36 | 98 | 27,4 | |
| 11 | LALÍKOVÁ Mia Leilah | GCPRH | 00902927 | 22,9 | 100 / 35 | 100 | 22,7 | |
| 12 | SVOBODA Ondřej | GCHOS | 07811356 | 25,8 | 101 / 31 | 101 | 25,8 | |
| 13 | SVITÁKOVÁ Nikola | GCMNI | 06301382 | 20,0 | 102 / 30 | 102 | 20,0 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/14/2025 | Closed | 0 |
| Round 2 | 07/15/2025 | Closed | 0 |






















