| Name: | HCP 38,1-48 ŽENY |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KUBEŠOVÁ Miroslava | PGCGC | 12502554 | 46,7 | 60 / 20 | 60 | 46,4 |
| 2 | BERGLOVÁ Jana | PGCGC | 12500961 | 46,9 | 61 / 19 | 61 | 46,5 |
| 3 | CHOUROVÁ Věra | PGCGC | 12501617 | 38,4 | 64 / 11 | 64 | 38,5 |
| 4 | ŠŤASTNÁ Blanka | PGCGC | 12502753 | 43,0 | 68 / 12 | 68 | 43,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/22/2025 | Closed | 0 |






















