| Name: | C - kadeti na rány HCP 0-28 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | DOLEŽAL Filip | ALBGC | 14300313 | 8,5 | 80 / 34 | 80 | 8,7 |
| 2 | KVAPILOVÁ Natálie | RGAGR | 22400073 | 7,2 | 81 / 33 | 81 | 7,2 |
| 3 | FISCHEROVÁ Kristýna | GKLIS | 01201177 | 17,6 | 81 / 44 | 81 | 16,9 |
| 4 | ZIMERMAN Martin | GCPOD | 05600522 | 0,6 | 83 / 23 | 83 | 0,6 |
| 5 | JURÁŠ Petr | GCHOR | 08901601 | 9,1 | 83 / 32 | 83 | 9,1 |
| 6 | KOHM Patrik | GCBER | 05002003 | 15,9 | 84 / 40 | 84 | 15,3 |
| 7 | NAJMONOVÁ Simona | GCPOD | 05600537 | 12,8 | 84 / 36 | 84 | 12,9 |
| 8 | SMAŽÍK Marek | GCKVA | 00302395 | 10,8 | 84 / 33 | 84 | 10,8 |
| 9 | MAŠEK Martin | GCKVA | 00302163 | 15,3 | 85 / 38 | 85 | 15,2 |
| 10 | KURFÜRSTOVÁ Eliška | GCKVA | 00302461 | 14,1 | 86 / 35 | 86 | 14,1 |
| 11 | SÝS Erik | RGCML | 00401269 | 13,9 | 87 / 34 | 87 | 13,7 |
| 12 | MOC Lukáš | GCKVA | 00302195 | 14,5 | 87 / 35 | 87 | 14,3 |
| 13 | DUBIŠÁR Pavel | GCHOR | 08901788 | 16,2 | 90 / 34 | 90 | 16,1 |
| 14 | JŮRKA Martin | GKBOT | 14101597 | 24,4 | 93 / 41 | 93 | 24,1 |
| 15 | SLAVÍK Pavel | RGCML | 00401203 | 16,4 | 94 / 30 | 94 | 16,4 |
| 16 | BALÁK Filip Jan | RGCML | 00401076 | 12,0 | 95 / 29 | 95 | 12,0 |
| 17 | PELECHOVÁ Elisabeth | RGAGR | 22400004 | 10,4 | 95 / 23 | 95 | 10,4 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/01/2025 | Closed | -1 |






















