| Name: | A - mladší žáci na rány HCP 0-28 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KESSLER Eliáš | ALBGC | 14300505 | 16,0 | 87 / 36 | 87 | 15,7 |
| 2 | PRESSL Marek | RGAGR | 22400164 | 21,6 | 92 / 37 | 92 | 21,0 |
| 3 | ZUSKA Jáchym | GCPOD | 05600625 | 13,4 | 93 / 29 | 93 | 13,4 |
| 4 | BRETŠNAJDR Tomáš | GCPOD | 05600651 | 20,0 | 94 / 33 | 94 | 20,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 04/26/2025 | Closed | 0 |






















