Czech Golf Federation

Dětská Tour Severovýchod 2025 - MASTERS

Kunětická Hora, 10/04/2025 | 08:00 AM až 10/04/2025 | 08:00 PM

Name:C - Kadeti a kadetky 15-16 let
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
C - Kadeti a kadetky 15-16 let
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 SLEZÁK Marek GCHKR 03501464 0,2 81 / 29 81 0,2
2 BORSKÝ Dominik PGCHK 11301615 3,2 84 / 30 84 3,2
3 JOHN Anna GCBBR 16403230 12,4 85 / 43 85 11,4
4 DRÁBIK Daniel PGCGC 12503460 8,1 86 / 34 86 7,9
5 KULHAVÝ Ondřej GCMBU 06000515 11,9 88 / 37 88 11,4
6 KLIMEŠ Kristian GCKUH 12400518 7,8 90 / 30 90 7,8
7 ONDROVÁ Marie GCPDY 00801448 11,5 91 / 36 91 11,2
8 ROHLÍČEK Jan GCHKR 03501869 3,3 93 / 23 93 3,3
9 PÍTA Daniel GCPDY 00801626 7,9 94 / 27 94 7,9
10 ZACH Petr KGCMA 06603867 12,0 95 / 30 95 12
11 KRATOCHVÍLOVÁ Aneta GCHOS 07809953 7,5 95 / 27 95 7,5
12 KOCIÁNOVÁ Luisa GCPDY 00801446 11,5 96 / 33 96 11,5
13 JAROŠ Oliver GCKUH 12400720 25,6 105 / 38 105 24,8
14 SOCHA Filip GCCEL 10000380 20,3 111 / 27 111 20,3
15 DOHNAL Filip PGCHK 11302027 33,4 159 / 8 159 33,4
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 10/04/2025 Closed 1
Advertisement
X HCP HCP Hráč
LOG IN HERE