| Name: | C - Kadeti a kadetky 15-16 let |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ZACH Petr | KGCMA | 06603867 | 18,2 | 84 / 43 | 84 | 16,9 |
| 2 | SOCHA Filip | GCCEL | 10000380 | 22,5 | 109 / 29 | 109 | 22,7 |
| 3 | ŠTĚTINA Matěj | KGCMA | 06603643 | 27,8 | 119 / 26 | 119 | 27,8 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/06/2025 | Closed | 0 |






















