| Name: | B - starší žáci a žákyně HCP do 28,0 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | ZAHRADNÍK Marek | ALBGC | 14300513 | 9,4 | 84 / 34 | 81 / 37 | 165 | 9,8 |
| 2 | MALÝ Alex | GCHOS | 07810999 | 8,9 | 84 / 34 | 88 / 32 | 172 | 9,0 |
| 3 | KRYSTÝNEK Dominik | AGMST | 06801240 | 7,0 | 91 / 26 | 84 / 33 | 175 | 6,9 |
| 4 | JOHN Max | GCBBR | 16403215 | 15,5 | 86 / 40 | 97 / 30 | 183 | 15,0 |
| 5 | HAVLŮJ Lukáš | GCHOD | 01008215 | 21,3 | 94 / 39 | 90 / 43 | 184 | 19,8 |
| 6 | HEIDEFORS Tomáš | PGCGC | 12502716 | 23,4 | 98 / 38 | 91 / 44 | 189 | 22,7 |
| 7 | HAVLÍČEK Lukáš | GCPRH | 00902621 | 19,6 | 96 / 36 | 93 / 38 | 189 | 18,7 |
| 8 | NGUYEN Harry | VIEGC | 22200165 | 24,1 | 96 / 40 | 100 / 36 | 196 | 23,2 |
| 9 | BABICKÁ Mia | GCHOS | 07810076 | 28,0 | 101 / 43 | 97 / 45 | 198 | 24,8 |
| 10 | VOŠVRDA Martin | GCKUH | 12400757 | 20,8 | 102 / 30 | 97 / 35 | 199 | 21,0 |
| 11 | MARINKOVOVÁ Tina | IGCMO | 02200949 | 15,4 | 107 / 21 | 99 / 29 | 206 | 15,4 |
| 12 | KUDLÁČEK Ondřej | GCPRH | 00903200 | 20,6 | 105 / 27 | 104 / 28 | 209 | 20,6 |
| 13 | MRÁZEK Richard | GCPRH | 00902603 | 23,5 | 109 / 27 | 101 / 35 | 210 | 23,1 |
| 14 - 15 | GRACA Michael | GCPRH | 00902733 | 27,5 | 104 / 36 | RTD | 104 | 27,1 |
| 14 - 15 | VANĚK Tomáš | GCKUH | 12400486 | 18,0 | 87 / 42 | RTD | 87 | 17,2 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 04/19/2025 | Closed | 0 |
| Round 2 | 04/20/2025 | Closed | 0 |






















