| Name: | GPACMT2025M |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | ŘEHOŘ Marek | GKCBR | 06700743 | 4,0 | 76 / 38 | 83 / 33 | 159 | 3,4 |
| 2 | JEŘICHA Patrik | PGCGC | 12503686 | +2,1 | 81 / 28 | 78 / 31 | 159 | +2,1 |
| 3 - 5 | HODINÁŘ Vojtěch | GCSBO | 09000032 | 1,0 | 79 / 31 | 82 / 28 | 161 | 1,0 |
| 3 - 5 | SPOUSTA Tomáš | GCHOR | 08900755 | 0,5 | 80 / 30 | 81 / 29 | 161 | 0,6 |
| 3 - 5 | CHAJDA Petr | GCBBR | 16400364 | 1,3 | 77 / 34 | 84 / 26 | 161 | 1,2 |
| 6 | HEIDER Petr | WLBGC | 23000001 | +2,0 | 81 / 26 | 81 / 25 | 162 | +2 |
| 7 - 9 | MRÁZIK Lukáš | GCKVA | 00301535 | 0,9 | 80 / 30 | 83 / 28 | 163 | 1,3 |
| 7 - 9 | JEŠÁTKO Ivan | GCKAR | 01900592 | 2,8 | 85 / 28 | 78 / 34 | 163 | 2,8 |
| 7 - 9 | LORENC Kristián | RBEGC | 15400407 | 3,6 | 82 / 32 | 81 / 32 | 163 | 3,5 |
| 10 - 12 | OLIVA Jakub | GCPDY | 00801716 | 2,7 | 79 / 33 | 85 / 28 | 164 | 2,8 |
| 10 - 12 | BECH Gregory | GCSVJ | 16500447 | 3,1 | 81 / 32 | 83 / 30 | 164 | 3,1 |
| 10 - 12 | TEJKL Richard | GCBBR | 16401564 | 2,8 | 83 / 30 | 81 / 31 | 164 | 2,9 |
| 13 | MELICHAR Ondřej | GCHOS | 07802204 | 0,2 | 86 / 27 | 81 / 30 | 167 | 0,2 |
| 14 | KODEŠ Patrik | GCMUP | 10301988 | 1,4 | 86 / 27 | 83 / 29 | 169 | 1,5 |
| 15 - 17 | ŠIMŮNEK Jiří | LGCPY | 18002980 | 3,9 | 85 / 29 | 85 / 29 | 170 | 3,9 |
| 15 - 17 | HABURA Jiří | GCEGL | 20800097 | 3,2 | 87 / 26 | 83 / 31 | 170 | 3,8 |
| 15 - 17 | SINGH Sohail | PANGC | 20500360 | 6,8 | 81 / 36 | 89 / 28 | 170 | 6,8 |
| 18 | FIALA Tomáš | GCSBO | 09000283 | 0,1 | 84 / 25 | 87 / 23 | 171 | 0,4 |
| 19 | JANATA Alexandr | GCGRA | 07200879 | 3,7 | 80 / 33 | 96 / 24 | 176 | 3,8 |
| 20 | VOKOUN Lukáš | GCMUP | 10301113 | 8,3 | 90 / 30 | 89 / 32 | 179 | 8,3 |
| 21 | ŽĎÁRSKÝ Pavel | PRZGK | 12200775 | 6,0 | 87 / 31 | 97 / 23 | 184 | 6,2 |
| 22 - 24 | MAKOVSKÝ David | GCHOD | 01004941 | 3,7 | 96 / 17 | 96 / 20 | 192 | 3,7 |
| 22 - 24 | SÁZAVSKÝ Richard | GCBRN | 02502572 | 11,6 | 91 / 32 | 101 / 26 | 192 | 11,6 |
| 22 - 24 | LÁSKA Radek | GCSEM | 01400671 | 12,9 | 98 / 28 | 94 / 32 | 192 | 13,0 |
| 25 | NOS Marek | GCBBR | 16401873 | 9,9 | 111 / 21 | 90 / 31 | 201 | 9,9 |
| 26 | ŠAFAŘÍK Štěpán | PGCGC | 12500625 | 4,0 | 85 / 30 | RTD | 85 | 4,4 |
| 27 | CRHA Dominik | LGCPY | 18002305 | 2,5 | WD | --- | 2,5 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 10/04/2025 | Closed | 0 |
| Round 2 | 10/05/2025 | Closed | 2 |






















