Czech Golf Federation

2. Dimension Národní Golfová Tour Mládeže

Poděbrady, 05/17/2025 | 07:00 AM až 05/18/2025 | 07:00 PM

Name:C kadeti (15-16 let)
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
C kadeti (15-16 let)
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 BURSÍK Matyáš GCBBR 16402769 5,1 69 / 4375 / 36 144 4,0
2 KROL Matyáš PGCOV 00602082 0,0 73 / 3374 / 32 147 0,1
3 WILDT Michal PGCGC 12504931 2,1 71 / 3776 / 32 147 1,9
4 TEJKL Richard GCBBR 16401507 1,6 73 / 3575 / 33 148 1,5
5 BAJÁK Ondřej GCTRI 01702313 3,5 70 / 4082 / 29 152 2,7
6 TRAN Anh Khai GCHOS 07810957 2,9 76 / 3381 / 30 157 2,9
7 BOURGIN Henry PNCZE 22000106 6,4 84 / 2974 / 39 158 5,8
8 ROSA Vojtěch GCKAR 01901517 3,8 80 / 3078 / 32 158 3,8
9 KOCMAN Filip GCBER 05001640 2,6 83 / 2677 / 33 160 2,9
10 DE GHOUY Patrick PGCGC 12504717 4,2 86 / 2677 / 34 163 4,2
11 DITTRICH František GCBBR 16402917 3,4 86 / 2477 / 33 163 3,4
12 ABRAHAM Tomáš GCHOS 07808215 4,2 78 / 3385 / 26 163 4,4
13 MUCHA Antonín ALBGC 14300370 1,1 76 / 3187 / 22 163 1,1
14 SLEZÁK Marek GCHKR 03501464 4,8 86 / 2780 / 32 166 5,0
15 BURSÍK Tobiáš GCBBR 16402768 6,3 84 / 3082 / 31 166 6,3
16 JAROŠ Daniel GCBBR 16401442 4,3 78 / 3388 / 23 166 4,4
17 JURÁŠ Petr GCHOR 08901601 9,4 85 / 3283 / 35 168 10,4
18 ČAPEK Matyáš AGMST 06800538 4,1 85 / 2783 / 29 168 5,1
19 SEVERA Nicolas Daniel GCHOS 07810188 12,6 85 / 3683 / 38 168 11,8
20 PROKEŠ Nikolas GCBRN 02502508 5,4 87 / 2684 / 28 171 5,4
21 BORSKÝ Dominik PGCHK 11301615 7,2 81 / 3390 / 24 171 7,2
22 LONGA Sebastien GCHOS 07808888 9,1 86 / 3286 / 31 172 9,6
23 PÍTA Daniel GCPDY 00801626 10,0 89 / 2984 / 34 173 10,0
24 DRÁBIK Daniel PGCGC 12503460 9,8 89 / 2884 / 33 173 9,8
25 ZELINKA Adam PGCGC 12502498 7,2 89 / 2684 / 30 173 7,2
26 HYKEL Štěpán GCKSI 19900724 9,8 87 / 3086 / 32 173 10,1
27 MOC Lukáš GCKVA 00302195 13,3 87 / 3587 / 34 174 12,8
28 DIOR Olivier GCHOS 07808060 10,7 89 / 2986 / 32 175 10,7
29 SMAŽÍK Marek GCKVA 00302395 10,4 92 / 2785 / 34 177 10,5
30 MASTNÝ Jan PGCOV 00602079 10,7 90 / 2887 / 31 177 11,1
31 ZSCHERP Alex GRGGC 09200774 11,3 94 / 2587 / 33 181 11,4
32 MAJOR Martin GCOLO 02401376 10,3 89 / 3093 / 25 182 10,3
33 VÁVRA Jakub RGAGR 22400029 12,5 99 / 2389 / 32 188 12,8
34 KLIMEŠ Kristian GCKUH 12400518 11,8 94 / 2694 / 28 188 12,2
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 05/17/2025 Closed 0
Round 2 05/18/2025 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE