Czech Golf Federation

CLGA-JUST Ladies presented by Pilsner Urquell

Panorama Golf Resort - Kácov, 08/19/2024 | 08:00 AM až 08/19/2024 | 03:00 PM

Name:HCP 25,1-54 na STB netto
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
HCP 25,1-54 na STB netto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 ŠINDELÁŘOVÁ Andrea GCHOS 07806156 32,5 38 / 38 38 32,3
2 KEBRTOVÁ Iva PGCGC 12503312 31,2 37 / 37 37 30,5
3 POLÍVKOVÁ Kamila GCYPS 09700475 40,7 35 / 35 35 40,6
4 VEJROVÁ Iveta GCHOS 07804695 27,2 32 / 32 32 27,2
5 SIRŮČKOVÁ Ida LGCPY 18006306 29,3 31 / 31 31 30,3
6 MATĚJŮ Marika GCHOS 07800059 26,8 30 / 30 30 26,8
7 POLÁČEK MARTÍNKOVÁ Monika PNCZE 22000254 25,3 30 / 30 30 26,1
8 TAXOVÁ Helena PGCGC 12503535 24,6 29 / 29 29 24,6
9 ETRYCH GOLDSCHEIDOVÁ Jana CESGK 09804043 24,6 29 / 29 29 24,4
10 SÝKOROVÁ Jana PANGC 20500153 28,8 29 / 29 29 28,8
11 ZAHRÁDKOVÁ Petra CESGK 09811316 29,2 28 / 28 28 29,2
12 SOUKUPOVÁ Ivana GCPRH 00901440 28,3 26 / 26 26 28,5
13 KIŠŠOVÁ Nikol GKCEE 04603248 54,0 25 / 32 25 54,0
14 BUZKOVÁ Petra GCGRA 07200068 30,8 24 / 24 24 31,2
15 MIKYSKOVÁ Marcela GCYPS 09700122 33,3 24 / 24 24 33,4
16 ČÁPOVÁ Veronika PGCGC 12502860 50,2 24 / 28 24 50,5
17 SAINT GERMAIN Radka LGCPY 18000698 40,5 22 / 22 22 40,5
18 JOKEŠOVÁ Vladimíra VALGK 06500972 25,0 22 / 22 22 25,3
19 ZELENKOVÁ Jana GCBBR 16402312 34,2 20 / 20 20 34,2
20 ŠŤASTNÁ Anna PGCGC 12503420 52,4 16 / 20 16 54,0
21 DĚVĚROVÁ Martina GKBOT 14101531 50,8 13 / 16 13 50,8
22 - 24 BONHOMME HANKEOVÁ Zuzana PGCGC 12503888 30,2 WD --- 30,2
22 - 24 CHRPOVÁ Marcela RBEGC 15400348 29,8 WD --- 29,8
22 - 24 DAVIDSON Petra GCHOS 07809241 28,5 WD --- 28,5
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 08/19/2024 Closed 1
Advertisement
X HCP HCP Hráč
LOG IN HERE