Czech Golf Federation

CLGA-JUST Ladies presented by Thun 1974 a.s.

Karlovy Vary, 07/30/2024 | 08:00 AM až 07/30/2024 | 03:00 PM

Name:HCP 25,1-54 na STB netto
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
HCP 25,1-54 na STB netto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 LACINOVÁ Helena PGCGC 12503446 33,0 48 / 48 48 29,6
2 MATĚJŮ Marika GCHOS 07800059 29,2 47 / 47 47 26,8
3 POLÁKOVÁ Kateřina CESGK 09808238 26,1 42 / 42 42 25,2
4 SIRŮČKOVÁ Ida LGCPY 18006306 31,7 40 / 40 40 28,4
5 DAVIDSON Petra GCHOS 07809241 29,1 40 / 40 40 28,5
6 ZELENKOVÁ Jana GCBBR 16402312 35,0 39 / 39 39 34,2
7 VEJROVÁ Iveta GCHOS 07804695 27,3 36 / 36 36 27,0
8 BUZKOVÁ Petra GCGRA 07200068 31,1 36 / 36 36 30,8
9 SAMKOVÁ Zina GCAUS 02801085 26,0 34 / 34 34 25,8
10 POLÍVKOVÁ Kamila GCYPS 09700475 40,8 34 / 34 34 40,7
11 SAINT GERMAIN Radka LGCPY 18000698 40,7 34 / 34 34 40,5
12 DĚVĚROVÁ Martina GKBOT 14101531 51,7 34 / 42 34 50,8
13 JELÍNKOVÁ Dagmar SOGCC 04800761 29,5 33 / 33 33 29,4
14 MIKYSKOVÁ Marcela GCYPS 09700122 32,3 32 / 32 32 33,3
15 KŘÍŽKOVÁ Martina PGCGC 12503401 33,5 31 / 31 31 33,6
16 ŠINDELÁŘOVÁ Andrea GCHOS 07806156 32,3 31 / 31 31 32,5
17 ZAHRÁDKOVÁ Petra CESGK 09811316 29,2 30 / 30 30 29,2
18 MONARI Petra GCBBR 16402272 29,6 30 / 30 30 29,6
19 FOLAUFOVÁ Andrea LGCPY 18001231 32,7 29 / 29 29 32,7
20 POLÁČEK MARTÍNKOVÁ Monika PNCZE 22000254 24,8 27 / 27 27 24,8
21 SOUKUPOVÁ Ivana GCPRH 00901440 28,0 25 / 25 25 28,0
22 HLOUŠKOVÁ Karin GKBOT 14101144 33,7 25 / 25 25 37,4
23 PECÁKOVÁ Ivana GCBBR 16401843 30,7 24 / 24 24 30,7
24 MANDULOVÁ Ivona LGCPY 18004617 31,7 23 / 23 23 31,7
25 ŠNAJDROVÁ Daniela LGCPY 18001804 35,1 23 / 23 23 35,1
26 KRAUS Soňa RGCML 00401217 31,6 15 / 15 15 35,0
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/30/2024 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE