| Name: | B - starší žáci a žákyně HCP do 28,0 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BURSÍK Tobiáš | GCBBR | 16402768 | 8,6 | 78 / 37 | 78 | 8,4 |
| 2 | MALÝ Alex | GCHOS | 07810999 | 10,6 | 79 / 38 | 79 | 10,2 |
| 3 | TRAN Anh Khai | GCHOS | 07810957 | 9,7 | 80 / 36 | 80 | 9,7 |
| 4 | KRYSTÝNEK Dominik | AGMST | 06801240 | 9,5 | 83 / 34 | 83 | 9,7 |
| 5 | ŠPIČKA Filip | GCBBR | 16401311 | 16,6 | 86 / 38 | 86 | 16,0 |
| 6 | BURSÍK Matyáš | GCBBR | 16402769 | 6,3 | 88 / 28 | 88 | 6,3 |
| 7 | DIOR Olivier | GCHOS | 07808060 | 16,0 | 89 / 35 | 89 | 15,4 |
| 8 | FISCHEROVÁ Kristýna | GKLIS | 01201177 | 21,8 | 90 / 42 | 90 | 20,9 |
| 9 | SÝKORA Teodor | AGMST | 06801226 | 19,1 | 90 / 37 | 90 | 18,9 |
| 10 | MARINKOVOVÁ Tina | IGCMO | 02200949 | 19,3 | 91 / 37 | 91 | 18,5 |
| 11 | DRÁBIK Daniel | PGCGC | 12503460 | 16,3 | 91 / 33 | 91 | 16,9 |
| 12 | HUBÁČKOVÁ Andrea | GCBBR | 16402932 | 21,5 | 92 / 39 | 92 | 21,3 |
| 13 | HAJŽIN Daniel | GCTUL | 14000929 | 17,6 | 93 / 34 | 93 | 17,2 |
| 14 | STOLZ Adam | GCPRH | 00903092 | 16,4 | 95 / 30 | 95 | 16,4 |
| 15 | BURDA Roland | GCPRH | 00902936 | 22,2 | 97 / 35 | 97 | 22,0 |
| 16 | KUDLÁČEK Ondřej | CESGK | 09810930 | 27,5 | 97 / 40 | 97 | 26,7 |
| 17 | BALA Richard | GCHOD | 01006916 | 26,4 | 102 / 34 | 102 | 26,3 |
| 18 | SMETÁNKA Štěpán | AGMST | 06801575 | 25,7 | 103 / 32 | 103 | 26,4 |
| 19 | MÁŠOVÁ Berenika | GCPRH | 00902659 | 27,5 | 103 / 35 | 103 | 27,2 |
| 20 | SEVERA Nicolas Daniel | GCHOS | 07810188 | 15,3 | 103 / 23 | 103 | 15,4 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/29/2024 | Closed | 0 |






















