| Name: | A - mladší žáci a žákyně HCP do 28,0 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ŠMERDA David | GCAUS | 02802884 | 10,2 | 79 / 33 | 79 | 10,2 |
| 2 | BABICKÝ Nathan | GCHOS | 07810075 | 13,1 | 82 / 33 | 82 | 13,9 |
| 3 | RIPPEL Nikolas | GCPRH | 00902549 | 17,6 | 83 / 37 | 83 | 17,7 |
| 4 | HYBŠ Jindřich | GCBBR | 16403170 | 21,8 | 83 / 42 | 83 | 20,4 |
| 5 | ZUSKA Jáchym | GCPOD | 05600625 | 15,4 | 84 / 34 | 84 | 15,3 |
| 6 | KOVAŘÍK Anna | GCHOD | 01006634 | 12,4 | 84 / 37 | 84 | 11,8 |
| 7 | MRÁZEK Richard | GCPRH | 00902603 | 27,3 | 86 / 45 | 86 | 24,8 |
| 8 | SVITÁKOVÁ Natálie | GCMNI | 06301381 | 12,7 | 86 / 35 | 86 | 12,7 |
| 9 | BRETŠNAJDR Tomáš | GCPOD | 05600651 | 22,1 | 88 / 37 | 88 | 21,7 |
| 10 | HORÁČKOVÁ Viktorie | GCHOD | 01007727 | 25,0 | 90 / 45 | 90 | 22,6 |
| 11 | HAVLENA David | AGMST | 06801783 | 22,2 | 91 / 34 | 91 | 22,1 |
| 12 | JURÍK Tomáš | GCHOS | 07809312 | 25,0 | 92 / 36 | 92 | 25,2 |
| 13 | NGUYEN Harry | VIEGC | 22200165 | 27,5 | 94 / 38 | 94 | 26,9 |
| 14 | HEIDEFORS Tomáš | PGCGC | 12502716 | 25,6 | 96 / 33 | 96 | 25,4 |
| 15 | HAVLŮJ Lukáš | GCHOD | 01008215 | 22,3 | 96 / 33 | 96 | 22,4 |
| 16 | BARCAL Zdeněk | GCKVA | 00302473 | 16,5 | DQ | --- | 16,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/29/2024 | Closed | 0 |






















