| Name: | Seniorky 50 - 64 Na rány Brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | KRŇANSKÁ Jana | GCMUP | 10301706 | 5,7 | 83 / 33 | 83 / 33 | 166 | 5,7 |
| 2 | STÁRKOVÁ Barbora | PNCZE | 22000265 | 8,5 | 82 / 38 | 84 / 36 | 166 | 8,1 |
| 3 | FRITSCHOVÁ Marina | GCKVA | 00301342 | 7,3 | 86 / 32 | 83 / 35 | 169 | 7,1 |
| 4 | UHROVÁ Iveta | GCKON | 04400296 | 12,4 | 88 / 36 | 82 / 42 | 170 | 11,4 |
| 5 | ŽŮRKOVÁ Bohumila | DGCSL | 02000124 | 7,9 | 82 / 37 | 89 / 30 | 171 | 7,7 |
| 6 | ZAHÁLKOVÁ Lenka | GCMUP | 10300732 | 8,5 | 91 / 29 | 81 / 39 | 172 | 8,0 |
| 7 | ŠIMKOVÁ Michaela | GCPRH | 00901269 | 6,9 | 87 / 31 | 87 / 31 | 174 | 7,0 |
| 8 | TRUNEČKOVÁ Zuzana | LGCPY | 18000077 | 6,7 | 88 / 30 | 88 / 30 | 176 | 7,0 |
| 9 | PLACHÁ Martina | GCPRH | 00901699 | 8,6 | 88 / 32 | 88 / 32 | 176 | 8,7 |
| 10 | BOSNIČOVÁ Laura | CESGK | 09803665 | 5,9 | 84 / 32 | 92 / 29 | 176 | 6,1 |
| 11 | PŘIBYLOVÁ Pavla | PNCZE | 22000141 | 4,0 | 92 / 23 | 86 / 28 | 178 | 4,0 |
| 12 | ADAMČÍKOVÁ Kateřina | PGCCE | 06200195 | 9,8 | 87 / 36 | 95 / 26 | 182 | 9,6 |
| 13 | VRBÍKOVÁ Lenia | GCPRH | 00902584 | 14,1 | 90 / 36 | 94 / 32 | 184 | 13,8 |
| 14 | VILIMOVSKÁ Daniela | PANGC | 20500261 | 13,4 | 92 / 34 | 94 / 31 | 186 | 13,6 |
| 15 | TESAŘOVÁ Lenka | AGMST | 06800392 | 13,0 | 93 / 32 | 96 / 29 | 189 | 13,1 |
| 16 | ZAJACOVÁ Zuzana | PANGC | 20500351 | 13,1 | 94 / 31 | 96 / 30 | 190 | 13,1 |
| 17 | MARTINČOVÁ Henrieta | GCBBR | 16400241 | 12,2 | 97 / 28 | 97 / 28 | 194 | 12,6 |
| 18 | LIGOCKÁ Karin | GCTRI | 01700707 | 19,1 | 104 / 29 | 106 / 28 | 210 | 19,1 |
| 19 | DĚDEČKOVÁ Blanka | GCPRH | 00902821 | 4,3 | 77 / 38 | WD | 77 | 4,0 |
| 20 | KAPOUN ELIÁŠOVÁ Simona | GCPRH | 00901902 | 24,2 | 108 / 31 | 108 | 24,8 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/20/2024 | Closed | 0 |
| Round 2 | 05/21/2024 | Closed | 0 |






















